Model | Year/s | Intake Gap | Exhaust Gap | Information Source |
XR650L | ???? to ???? | 0.10mm / 0.004in. | 0.12mm / 0.005in. | Clymer Manual M339 |
XR600R | 1988 to 2000 | 0.10mm / 0.004in. | 0.12mm / 0.005in. | Clymer Manual M339 |
XR600R | 1985 to 1987 | 0.10mm / 0.004in. | 0.12mm / 0.005in. | Haynes & Clymer M339 |
. | . | . | . | . |
XL600R | 1983 to final year.?? | 0.05mm / 0.002 inch | 0.10mm / 0.004 inch | Haynes & Clymer M339 |
XR500R | 1983 to 1984 | . | . | . |
XR500 | 19__ to 1982 | . | . | . |
. | . | . | . | . |
XR400R | 1996 to 2001 | 0.10 +/- 0.02mm
0.004 +/- 0.0008in |
0.12 ( +/- 0.02mm)
0.005 ( +/- 0.0008in) |
Honda Service Manual (61KCY05), 1996-2001 XR400R & Honda service manual '96 to '97. |
. | . | . | . | . |
XR350R | 1983 to 1984 | 0.05 mm | 0.08 | Factory Manual |
. | . | . | . | . |
XR250R | 1996 to 2001 | 0.10 +/- 0.02 mm
0.004 +/- 0.001in |
0.12 +/- 0.02 mm
0.005 +/- 0.001in |
1996 - 2001 XR250R according to the Honda service manual |
XR250R | 19__ to 1995 | . | . | . |
XR250R | 1984 to 1985 | 0.05 mm (0.002 in) | 0.08 mm (0.003 in) | Honda Shop Manual XR200R/250R '84-'85 (61KK001) |
XR200R RFVC Model | 1984 to 1985 | 0.05 mm (0.002 in) | 0.08 mm (0.003 in) | Honda Shop Manual XR200R/250R '84-'85 (61KK001) |
XR200 (?R?) | 1981 to1983 | 0.05mm / 0.002in | 0.08mm / 0.003in | 81/83 XR200 Honda Shop Manual |
. | . | . | . | . |
XL / XR 75 to 100 |
1975 to 1997 |
0.05mm (0.002 in.) |
0.05mm (0.002 in.) |
Clymer service/repair/maintenance manual via Ron R. |
Know any settings? Send them in with the Model, and Year of the
relevant bike, along with the source of information. CONTACT_JUSTXR.COM
Australian,honda xr, hondaxr,justxr.com,justxr,xr650r,xr650l,xr650,xr600r,xr600,xr500,xr400,xr350,xr250,xr200,xr100,xr80,xr75,xr50,thumper nats,scott summers,dirtbike,trailbike,motorcross,motocross,4 stroke,hrc